Packages
608 packages matching system76-power · index refreshed 2026-11-13 13:22 UTC
| Version | Description | ||||
|---|---|---|---|---|---|
| 1.2.8-1 | System76 Power Management | 15 | 0.082940 | 2025-09-23 | |
| 1.1.24.r14.g4ebf3fd-1 | System76 Power Management | 2 | 0.000000 | 2023-05-26 | |
| 0.4.0.r665.8a8ea13-1 | Lightweight desktop power management daemon with configurable fan curves | 0 | 0.000000 | 2026-08-30 | |
| 0.1.1-1 | GUI application for System76 Power Management | 0 | 0.000000 | 2025-04-27 | |
| 0.2.1-0 | GUI application for System76 Power Management | 0 | 0.000000 | 2025-04-12 | |
| 24.04.23-1 | Universal driver for System76 computers | 24 | 0.006854 | 2026-11-05 | |
pop-shell-plugin-system76-power-git base: pop-launcher-git |
1.0.5.r0.geead361-1 | System76 Power scripts for the launcher | 17 | 0.000001 | 2026-02-03 |
| 1.3.12-1 | Configures keymap and backlight of System76 keyboards. | 16 | 0.000000 | 2024-09-12 | |
| 3.1.0-2 | Configurable power menu mode for Rofi and dmenu | 12 | 0.072138 | 2026-03-31 | |
| 4.21.1-1 | Power manager for Xfce desktop | 12 | 0.000000 | 2026-01-10 | |
grub-theme-system76 base: distro-grub-themes |
3.4-2 | Theme for Grub2 | 10 | 0.439332 | 2025-07-09 |
| 2.4.2.r64.g7cfc557-1 | Switchboard Power Plug | 7 | 0.000000 | 2021-02-21 | |
| 1.0.22.r5.gc5d0d13-2 | Hotkey and custom fan control on System76 laptops with Clevo proprietary firmware | 7 | 0.000000 | 2026-07-16 | |
| 2.0.6.r2.g255ec7e-1 | Gnome shell extension for System76 power management | 5 | 0.000000 | 2023-05-26 | |
| 1.0.2+23+gadd8f71-1 | Provides the system76_acpi in-tree driver for systems missing it. | 5 | 0.006854 | 2026-07-21 | |
| 18.04.2~1761578402~26.04~c9a5b39-1 | A collection of System76 Wallpapers | 5 | 0.000000 | 2025-11-25 | |
| 1.4-1 | Python module to get power and battery status. | 3 | 0.000000 | 2020-01-13 | |
| r168.cee9a22-1 | Power spectrum for RTLSDR dongles | 3 | 0.000000 | 2026-06-08 | |
| 1.0.4-1 | DKMS module for controlling System76 Io board | 3 | 0.006854 | 2025-08-02 | |
| 4.21.0+139+g76f230c1-1 | Power manager for Xfce desktop | 3 | 0.000000 | 2025-08-29 | |
ayatana-indicator-power orphan |
24.5.2-1 | Ayatana Indicator showing power state | 2 | 0.000000 | 2025-03-12 |
ideapad2024-power-management flagged |
0.1.2-1 | Manage power settings for the Lenovo Ideapad 2024 (IdeaPad Pro 5 (Gen 9)) with the CLI tool ideapad2024-power-manage, alongside a system tray icon for convenient access. Remember, you'll need to manually start the tray by executing ideapad2024-power-tray. | 2 | 0.000000 | 2024-12-22 |
intel-power-control-git orphan |
r37.87b4755-1 | GPU power management for Intel hardware on Linux | 2 | 0.000000 | 2024-08-07 |
| 1.2.3-1 | The core daemon for Power Options, a blazingly fast power management solution. | 2 | 0.000083 | 2025-12-03 | |
| 1.0.9-1 | Data Modeling & Profiling Tool | 2 | 0.000000 | 2025-04-03 | |
system76-keyboard-configurator-git base: keyboard-configurator-git |
1.3.10-2 | Configures keymap and backlight of System76 keyboards. | 2 | 0.000699 | 2023-10-27 |
| 0.3.4-1 | Highly configurable power menu using the wofi launcher power-menu | 2 | 0.000165 | 2026-07-22 | |
| 9.ee15513-1 | The Drevo Power Console (DPC) for Linux | 1 | 0.000000 | 2019-11-19 | |
| r254.16c4573-1 | GNOME extension to automatically switch between power profiles based on power supply. | 1 | 0.000000 | 2025-08-16 | |
| r176.82662ac-1 | Manages the power consumption settings of Liri Shell | 1 | 0.000000 | 2022-04-05 | |
| 1.0-2 | Polkit rule to prevent users from touching system power state when there are multiple sessions, unless they are in the `power` group | 1 | 0.000000 | 2023-10-19 | |
| 2.0.2.202005132054-1 | GDB server for Power devices using P&E JTAG hardware | 1 | 0.000000 | 2020-07-24 | |
| 1.0.0-1 | Simplified power options menu widget for KDE Plasma 6 panels | 1 | 0.651562 | 2026-10-09 | |
| 1.2.3r10.72f023-1 | The core daemon for Power Options, a blazingly fast power management solution. | 1 | 0.000000 | 2026-07-08 | |
| 1.2.3-1 | A gtk frontend for Power Options, a blazingly fast power management solution. | 1 | 0.018547 | 2025-12-08 | |
| 0.7.r0.g5c6d1d4-1 | This systemd user service monitors your system and apply wanted power profile. | 1 | 0.000000 | 2022-02-24 | |
| r11.d93639e-1 | Daemon to launch commands on power-profiles-daemon profile change | 1 | 0.066693 | 2025-11-05 | |
| 1.0-2 | Daemon written in Rust to automatically change your power profile while a program is executed. | 1 | 0.000109 | 2025-08-13 | |
| 1.0-2 | Daemon written in Rust to automatically change your power profile when a program is executed. | 1 | 0.000109 | 2025-08-13 | |
| 3.0.2.r0.g368ba43-1 | Configurable power menu mode for Rofi and dmenu | 1 | 0.000000 | 2022-06-24 | |
| 20.04.79.r0.g3e9def1-1 | System76 Driver for System76 computers | 1 | 0.000000 | 2023-05-26 | |
| 1.0.78.r0.gb3395ae-1 | System76 Firmware Tool and Daemon | 1 | 0.000000 | 2026-08-18 | |
| 1.0.2.r0.g0217576-1 | DKMS module for controlling System76 Io board | 1 | 0.000000 | 2022-08-04 | |
| 0.1.r14.gba5bbd7-3 | System76 keyboard backlight LED controller. | 1 | 0.000000 | 2025-08-02 | |
| 0.1.5-2 | Control brightness on System76 OLED displays | 1 | 0.000000 | 2025-08-02 | |
system76-scheduler-git orphan |
2:2.0.0-3 | system76 userspace scheduler | 1 | 0.000000 | 2023-04-25 |
| r1.9d184f2-2 | DBus adapter enabling desktop environments to control TUXEDO power profiles via the freedesktop power-profiles dbus interface | 1 | 0.867905 | 2026-03-14 | |
| 2.2.0.r74.g00f19ea-1 | Power indicator for Wingpanel | 1 | 0.000000 | 2021-02-21 | |
| 0.3.4-4 | Highly configurable power menu using the wofi launcher power-menu (prebuilt binary) | 1 | 0.000110 | 2026-07-22 | |
| 0.1.9-1 | awob listener: power profile | 0 | 0.000000 | 2026-10-09 |