Packages
11383 packages matching python · index refreshed 2026-11-11 05:41 UTC
| Version | Description | ||||
|---|---|---|---|---|---|
| 2021.11.20.1-15 | AUR-related modules and helper utilities (aurploader, aurquery, aurtomatic). | 220 | 0.015026 | 2024-05-17 | |
| 0.11.0-1 | ALSA wrappers for Python | 219 | 0.057458 | 2025-10-31 | |
| 1:2.8.4+2+g574bb188-1 | The ultimate statusline/prompt utility | 129 | 0.000000 | 2026-01-10 | |
| 2021.12-14 | Xyne's common Pacman functions, for internal use. | 119 | 0.116809 | 2024-05-17 | |
| 2021-15 | Generic data retrieval memoizer that uses an sqlite database to cache data. | 116 | 0.116807 | 2024-05-17 | |
| 2021-15 | Xyne's common generic functions, for internal use. | 112 | 0.125996 | 2024-05-17 | |
python-pocketsphinx base: pocketsphinx |
5.1.1-1 | A small speech recognizer | 102 | 0.000000 | 2026-09-01 |
| 2022.9-7 | Threaded server modules (ThreadedHTTPSServer, ThreadedMulticastServer, Quickserve, Pacserve). | 93 | 0.001012 | 2024-05-17 | |
| 2.7.18-19 | A high-level scripting language | 78 | 1.137000 | 2026-09-21 | |
| 1.9.25-3 | The Pythonic interface to Subversion | 61 | 0.000000 | 2026-04-13 | |
| 4.1.5-2 | PyEphem provides scientific-grade astronomical computations | 60 | 0.000000 | 2024-03-21 | |
| 1.26.1-2 | Python bindings for the Enlightenment Foundation Libraries | 56 | 0.000000 | 2024-11-04 | |
| 2.28.7-7 | Legacy Python 2 bindings for GObject | 50 | 0.253540 | 2021-10-23 | |
| 0.5-4 | Cross-platform Python support for keyboards, mice and gamepads | 48 | 2.210274 | 2025-08-02 | |
| 2.0.0.alpha1-3 | Python package for interacting with Steam | 48 | 1.595768 | 2026-08-13 | |
python-opencv-git base: opencv-git |
4.6.0.r213.gbb64db98d8-1 | Python bindings for OpenCV | 43 | 0.000000 | 2022-08-27 |
| 1.10.0-1 | Wavelet transform module | 43 | 0.300406 | 2026-09-08 | |
| 3.12.16-1 | Major release 3.12 of the Python programming language | 41 | 2.228789 | 2026-10-28 | |
| 0.9.17-1 | Python ctypes wrapper around SDL2 | 40 | 0.000001 | 2025-02-04 | |
| 3.10.22-1 | The Python programming language (version 3.10) | 40 | 1.474739 | 2026-10-28 | |
| 4.52.0-1 | Python language bindings for Selenium WebDriver | 39 | 0.678693 | 2026-11-02 | |
| 26.9.3-1 | OS-agnostic, system-level binary package manager and ecosystem https://conda.io | 37 | 0.170199 | 2026-10-21 | |
| 1.9.3-2 | Freshclam like utility that allows downloading unofficial virus definition files | 37 | 2.231525 | 2026-10-25 | |
| 0.3.4-4 | File Versioning System with hash comparison, deduplication and data storage to create unlinked states that can be deleted | 37 | 0.229753 | 2024-12-28 | |
| 2.5.4-1 | Scientific tools for Python, compiled with Intel MKL | 37 | 0.000062 | 2026-10-11 | |
| 0.7.1-2 | Official Proton API Python Client, maintained by the Proton(VPN/Mail) team. | 37 | 0.005188 | 2022-09-14 | |
| 3.6.15-6 | Major release 3.6 of the Python high-level programming language | 37 | 0.565188 | 2023-10-14 | |
| 3.8.20-1 | Major release 3.8 of the Python high-level programming language | 36 | 0.193379 | 2024-11-06 | |
python-pjproject base: pjproject |
2.17-1 | Open source SIP stack and media stack | 35 | 0.000843 | 2026-04-22 |
| 3.0.1-2 | Python library for manipulating pages of PDF files (legacy v2) | 34 | 0.504731 | 2026-08-24 | |
| 1.0.5-5 | Python API wrapper for SteamGridDB.com | 34 | 0.232300 | 2026-01-20 | |
| 2:44.1.1-2 | Easily download, build, install, upgrade, and uninstall Python packages | 33 | 0.240738 | 2024-01-27 | |
python2-sip-pyqt4 base: python-sip-pyqt4 |
4.19.25-3 | Python 2.x SIP bindings for C and C++ libraries (PyQt4 version) | 33 | 0.000000 | 2025-12-10 |
| 2025.1-1 | An extension of the standard colorsys module with support for CMYK, terminal colors, ANSI and more. | 32 | 0.015404 | 2025-01-22 | |
| 3.0.1-7 | Simple ctypes bindings for FUSE (no active development) | 31 | 0.103248 | 2023-05-06 | |
| 1.8.2-1 | Python library to monitor and control user input devices | 31 | 0.369333 | 2026-05-13 | |
| 1.1.2-3 | Optimizing compiler for evaluating mathematical expressions on CPUs and GPUs | 31 | 0.000000 | 2024-05-09 | |
python-theano-pymc-doc base: python-theano-pymc |
1.1.2-3 | Documentation for Python Theano-PyMC | 31 | 0.000000 | 2024-05-09 |
| 3.10.2-1 | Interactive Web Plotting for Python | 29 | 0.000010 | 2026-11-09 | |
| 0.5.2-1 | Python module to parse metadata in video files. | 29 | 0.000048 | 2024-06-29 | |
| 0.16.0-1 | Tools to help document botocore-based projects. | 28 | 0.000000 | 2019-11-21 | |
| 3.5.1-1 | Python library to extract EXIF data from tiff and jpeg files | 28 | 0.000000 | 2025-10-21 | |
| 3.9.25-1 | Major release 3.9 of the Python high-level programming language | 28 | 0.028657 | 2026-07-04 | |
| 0.15.3.0-3 | Browser-based frontend to gdb. Debug C, C++, Go, or Rust. | 27 | 0.009113 | 2025-06-30 | |
| 1:24.12.0-1 | Python high-level interface and ctypes-based bindings for PulseAudio (libpulse) | 26 | 0.082135 | 2025-03-24 | |
| 3.0-1 | Simple regex-based lexer/parser for inline markup | 26 | 0.000000 | 2025-09-15 | |
| 2.26.0-2 | A light weight Python library for the Spotify Web API | 26 | 0.408084 | 2026-03-08 | |
python-ipaclient base: freeipa |
4.13.5-1 | Python libraries used by IPA client | 25 | 0.088719 | 2026-11-11 |
python-ipalib base: freeipa |
4.13.5-1 | Python libraries used by IPA | 25 | 0.088719 | 2026-11-11 |
| 0.9.1-1 | python version of node-semver | 25 | 0.000000 | 2026-06-23 |