Packages
1927 packages matching java-environment=8 · index refreshed 2026-11-13 13:38 UTC
| Version | Description | ||||
|---|---|---|---|---|---|
| 8u501-1 | Oracle Java 8 Development Kit LTS | 103 | 0.000000 | 2026-10-17 | |
| 21.2.0-2 | Universal virtual machine for running applications written in a variety of languages (JVM-based, LLVM-based, or other), Java 8 version | 12 | 0.119385 | 2026-06-12 | |
| 8u504b01-1 | Temurin (OpenJDK 8 Java binaries by Adoptium, formerly AdoptOpenJDK) | 12 | 0.000000 | 2026-10-20 | |
| 8.0.504.5-1 | IBM Semeru OpenJ9 with openjdk8 | 11 | 0.000000 | 2026-10-14 | |
| 8.512.09.1-1 | No-cost, multiplatform, production-ready distribution of OpenJDK | 7 | 0.000257 | 2026-10-27 | |
| 8u513+9-1 | BellSoft builds of OpenJDK are fully certified and 100% open source Java Development Kits (JDKs) for all Java development and production workloads. Full version includes OpenJFX. | 4 | 0.000000 | 2026-10-28 | |
| 8.0.504-1 | Zulu Community builds of OpenJDK are fully certified and 100% open source Java Development Kits (JDKs) for all Java development and production workloads. | 3 | 0.000000 | 2026-08-22 | |
| 21.3.18-1 | Universal virtual machine for running applications written in a variety of languages (JVM-based, LLVM-based, or other), Java 8 version | 2 | 0.020480 | 2026-05-03 | |
| 8.0.481-4 | Azul Platform Prime is a modern, TCK-compliant Java platform based on OpenJDK. | 1 | 0.000015 | 2026-06-11 | |
jdk8-dragonwell-extended orphan |
8.24.23-1 | An in-house OpenJDK implementation at Alibaba (Extended Edition) | 0 | 0.000000 | 2025-04-17 |
| 8.16.17-1 | an in-house OpenJDK implementation at Alibaba (Extended Edition) | 0 | 0.000000 | 2023-10-24 | |
| 8.16.17-1 | an in-house OpenJDK implementation at Alibaba (Standard Edition) | 0 | 0.000000 | 2023-10-24 | |
| 8.0.8.15-1 | IBM® SDK, Java Technology Edition, Version 8 | 0 | 0.000000 | 2023-12-06 | |
| 8.0.481-1 | Java SE Subscription Enterprise Performance Pack is a runtime that delivers the performance of the JDK 17 Java Virtual Machine (JVM) to a Java SE 8 runtime. | 0 | 0.000000 | 2026-02-23 | |
| 8.98.0.111-1 | Azul Zulu JDK 8 with JavaFX | 0 | 0.000000 | 2026-11-07 | |
liberica-jre-8-full-bin orphan |
8u372+7-1 | BellSoft builds of OpenJDK are fully certified and 100% open source Java Development Kits (JDKs) for all Java development and production workloads. Full version includes OpenJFX. | 0 | 0.000000 | 2023-04-26 |
| 8+11+8u472-1 | Liberica 8 includes LibericaFX, which is based on OpenJFX 8 and Minimal VM, where suitable. | 0 | 0.000000 | 2025-12-01 | |
| 8.0.512-1 | Azul Zulu Builds of OpenJDK With OpenJFX are open source, TCK-tested and certified builds of OpenJDK. | 0 | 0.000000 | 2026-11-09 | |
| 3.6.4-1 | Enables a Java Application to be run as a Windows Service or Unix Daemon | 145 | 0.003101 | 2026-02-24 | |
| 9.5.0-1 | Java library to connect to MySQL | 120 | 0.208806 | 2025-10-22 | |
| 12-1 | Java Application Launcher for Arch Linux | 102 | 2.049702 | 2026-02-20 | |
| 2:4.41-1 | Highly extensible IDE (Java version) | 50 | 1.363214 | 2026-09-13 | |
java-matlab base: matlab |
1:R2026a+26.1.0.3346908-1 | A high-level language for numerical computation and visualization (Java components) | 42 | 0.490752 | 2026-09-19 |
| 2-2 | Common files for 32-bit Java Development Kits | 38 | 0.000000 | 2016-02-21 | |
| 0.28-1 | Twitch Chat Client for Desktop | 31 | 0.000000 | 2026-02-17 | |
| 1.2.4-4 | Docking framework for Swing | 30 | 0.000000 | 2026-06-12 | |
| 7.12.0-1 | A testing framework inspired by JUnit and NUnit | 25 | 0.000054 | 2026-04-26 | |
| 6.7-5 | Skinning engine for Swing | 24 | 0.000000 | 2023-10-23 | |
java-qdox orphan |
2.0.3-1 | A high speed, small footprint parser for fully extracting class/interface/method definitions (including annotations, parameters, param names) | 19 | 0.000000 | 2026-06-12 |
| 1.9.0-1 | Java API for parsing command line options passed to programs | 17 | 0.000000 | 2025-05-31 | |
| 2.7.4-1 | HSQLDB Java libraries, Version 2 | 16 | 0.000000 | 2024-12-18 | |
| 5.3.28-4 | Java bindings for the Berkeley DB embedded database system | 16 | 0.000000 | 2026-06-12 | |
| 28.17-1 | Java OpenJFX client application platform (open-source implementation of JavaFX) - latest version | 16 | 0.322550 | 2026-11-12 | |
java-openjfx-doc base: java-openjfx |
28.17-1 | Java OpenJFX client application platform (open-source implementation of JavaFX) - latest version | 16 | 0.322550 | 2026-11-12 |
java-openjfx-src base: java-openjfx |
28.17-1 | Java OpenJFX client application platform (open-source implementation of JavaFX) - latest version | 16 | 0.322550 | 2026-11-12 |
| 27.0.1-1 | Java OpenJFX 27.0.1 client application platform (Gluon build). | 13 | 0.425954 | 2026-10-21 | |
| 0.5-2 | Library for Java: unix sockets | 12 | 0.000000 | 2023-10-16 | |
| 1.18.0-0 | Implementations of common encoders and decoders such as Base64, Hex, Phonetic and URLs | 11 | 0.000000 | 2025-01-28 | |
| 1-7 | Script providing common environment variables and functions for MinGW (mingw-w64) | 11 | 0.058057 | 2025-01-23 | |
| 2.0.0-1 | Reformats Java source code to comply with Google Java Style | 10 | 0.201659 | 2026-10-30 | |
java-gurobi base: gurobi |
13.0.3-1 | State-of-the-art solver for mathematical programming (Java bindings) | 10 | 0.000833 | 2026-08-25 |
| 4.15.0-1 | Java bindings for The Sleuth Kit. | 10 | 0.000945 | 2026-06-24 | |
| 5.2.3-1 | Web debugging proxy application (Standalone version using bundled Java) | 9 | 0.007269 | 2026-11-13 | |
| 27.0.1.0.3.u1-1 | Java OpenJDK 27.0.1.0.3 Oracle Build. | 9 | 0.000000 | 2026-10-26 | |
| 5.1-1 | Command line argument parser library, like getopt, except better. Java version | 8 | 0.000008 | 2024-09-25 | |
| 28b23-1 | Java OpenJDK 28 Early-Access Build | 8 | 0.121409 | 2026-11-07 | |
| 3.21.12-1 | Google's data interchange format utility (Java API). | 8 | 0.000000 | 2022-12-19 | |
| 0.2.39-1 | Java language server using the Java compiler API | 7 | 0.000006 | 2022-11-25 | |
| 0.1.16-1 | Cap'n Proto for Java | 5 | 0.000090 | 2024-01-30 | |
java-asm orphan |
9.10.1-1 | An all purpose Java bytecode manipulation and analysis framework | 5 | 0.000603 | 2026-07-06 |